| Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception Date |
|---|---|---|---|---|---|---|
| Aberdeen Australian Equities Fund | 3.23 | -6.16 | 7.01 | -3.66 | 9.05 | 28/06/1999 |
| Aberdeen Australian Small Companies Fund | 0.83 | -4.24 | 13.15 | -4.61 | 16.99 | 01/04/2003 |
| Aberdeen Classic Series Australian Equities Fund | 3.15 | -6.90 | 7.16 | -5.34 | 9.37 | 12/1992 |
| Aberdeen Classic Series Australian Small Companies Fund | 0.75 | -4.1 | 15.64 | -14.11 | 10.72 | 03/2001 |
| Aberdeen Financials Fund | 6.41 | -10.14 | 16.85 | -3.53 | 10.32 | 02/12/1997 |
| Aberdeen Asian Opportunities Fund | -1.13 | 6.84 | 13.89 | 3.01 | 12.25 | 20/10/2003 |
| Aberdeen China Opportunities Fund | -0.40 | 6.59 | 6.30 | 1.77 | 10.41 | 30/06/2004 |
| Aberdeen Emerging Opportunities Fund | 1.56 | 6.19 | 20.71 | 6.62 | 12.25 | 30/06/2004 |
| Aberdeen Actively Hedged International Equities Fund | 0.29 | -0.14 | 3.62 | -8.53 | 6.83 | 02/1993 |
| Aberdeen Fully Hedged International Equities Fund | 5.47 | -2.26 | 16.69 | -8.15 | 0.68 | 05/2001 |
| Aberdeen International Equity Fund | 0.24 | 0.06 | 3.02 | -6.21 | 3.42 | 30/06/1996 |
| Aberdeen Select Investment Actively Hedged International Equities Fund | 0.28 | -0.09 | 3.58 | -8.74 | -1.13 | 10/1999 |
| Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception Date |
|---|---|---|---|---|---|---|
| Aberdeen Australian Fixed Income Fund | 0.18 | 3.46 | 11.48 | 8.27 | 7.39 | 06/1993 |
| Aberdeen Balanced Fixed Income Fund | 0.16 | 2.92 | 10.60 | 8.38 | 7.03 | 01/1997 |
| Aberdeen Cash Fund | 0.38 | 1.13 | 3.71 | 5.07 | 5.47 | 11/1995 |
| Aberdeen Cash Enhanced Fund | 0.47 | 1.36 | 8.60 | 6.37 | 6.01 | 08/2003 |
| Aberdeen Diversified Fixed Income Fund | 0.19 | 2.75 | 14.90 | 8.99 | 7.70 | 05/2006 |
| Aberdeen High Grade Bond Fund | -0.02 | 1.34 | 14.32 | 7.05 | 5.78 | 12/1997 |
| Aberdeen Inflation Linked Bond Fund | -0.59 | 1.78 | 10.80 | 5.37 | 7.83 | 07/1994 |
| Aberdeen Income-Focused Bond Fund* | 0.25 | 3.75 | 11.51 | 8.43 | 6.37 | 01/2001 |
| Aberdeen International Fixed Income Fund | 0.95 | 3.30 | 9.47 | 8.82 | 7.77 | 06/1993 |
| Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception Date |
|---|---|---|---|---|---|---|
| Aberdeen Capital Growth Fund | 1.56 | -1.83 | 8.59 | -2.72 | 7.13 | 06/1994 |
| Aberdeen Multi-Asset Income Fund | 0.75 | -0.82 | 8.36 | - | 5.21 | 10/2008 |
Note: Net performance figures are calculated using end-of-month exit prices, post standard fees, reflect the annual reinvestment of distributions and make no allowance for tax. If investing through an IDPS Provider, the total after fees performance returns of your investment in the Fund may be different from the information we publish due to cash flows specific to your portfolio and any fees charged by the IDPS Provider.
This is not an offer of securities or financial products, nor is it financial product advice. The Funds referred to are registered managed investment schemes managed by Aberdeen Asset Management Limited. Product Disclosure Statements (PDSs) are available for each Fund. Each PDS has been prepared without taking account of your individual objectives, financial situation or needs. You should obtain and consider the PDS before deciding whether to acquire, or to continue to hold units in the Fund.
An investment in a Fund is an investment in a unit trust. Such investments are subject to risk. The value of your investment can move up or down with the value of assets of the relevant Fund. Investors should be aware that these risks may include possible delays in payment of your redemption proceeds and loss of income and principal invested. Aberdeen, and any other entity, do not guarantee the repayment of capital or any rate of return on income or capital or the investment performance of the Fund. Past performance is no indication of future performance, so your decision to invest in a Fund should not be based on past performance.
* Prior to 31 August 2010 the Fund was known as the Aberdeen Passive-Enhanced Australian Fixed Income Fund.