Aberdeen Funds
Performance as at 30 November, 2008
| Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years %pa | Inception %pa | Inception Date |
| Aberdeen Financials Fund | -9.57 | -13.25 | -36.67 | -3.66 | 9.20 | 02/12/1997 |
| Aberdeen International Equity | -5.53 | -13.49 | -22.43 | 0.14 | 3.70 | 30/06/1996 |
| Aberdeen Asian Opportunities Fund | -3.45 | -15.36 | -26.48 | 1.25 | 8.71 | 20/10/2003 |
| Aberdeen Emerging Opportunities Fund | -4.22 | -18.38 | -23.91 | 2.62 | 8.71 | 30/06/2004 |
| Aberdeen China Oportunities Fund | -0.41 | -17.91 | -33.69 | 3.09 | 6.58 | 30/06/2004 |
| Aberdeen Australian Bond Fund | 0.97 | 0.12 | 4.93 | 3.50 | 5.13 | 26/06/1998 |
| Aberdeen Cash Plus Fund | -0.54 | -4.33 | -4.55 | 2.01 | 4.40 | 26/06/1998 |
| Aberdeen Australian Equities Fund | -7.46 | -22.67 | -34.68 | -0.29 | 8.41 | 28/06/1999 |
| Aberdeen Australian Small Companies Fund | -8.39 | -24.27 | -40.58 | -3.12 | 15.78 | 01/04/2003 |
| Aberdeen Income Fund | -0.80 | -4.13 | -3.77 | 2.30 | 3.48 | 01/07/2004 |
| Aberdeen Core Plus Fund | 0.40 | -1.99 | 2.61 | n/a | 3.29 | 09/08/2006 |
Important:
The above is strictly for information only and should not be considered as an offer or solicitation to deal in the Aberdeen funds. Investment in the pooled funds is not guaranteed by Aberdeen and is subject to investment risk, including the possible loss of the principle amount invested. Performance is calculated net of investment management fees. The figures are based on mid prices, with all distributions reinvested and no allowance made for tax. Past performance is not a guide to future performance. All applications for units in the wholesale pooled funds must be made on the applications forms accompanying the prospectus. Investors should read the prospectus for further details.