Australia Home
Aberdeen's fixed income process has been in place for almost 20 years. It is based on four key beliefs:
| Effective Date | Fund Name | NAV Price(AU$) | Application Price (AS$) | Redemption Price(AS$) |
|---|---|---|---|---|
| 16-May-13 | Aberdeen Australian Fixed Income Fund | 1.1920 | 1.1920 | 1.1908 |
| 16-May-13 | Aberdeen Australian Floating Rate Income Fund | 1.1949 | 1.1949 | 1.1937 |
| 16-May-13 | Aberdeen Diversified Fixed Income Fund | 1.0369 | 1.0374 | 1.0348 |
| 16-May-13 | Aberdeen Global Government Bond Fund | 1.2604 | 1.2604 | 1.2591 |
| 16-May-13 | Aberdeen Global Investment Grade Credit Bond Fund* | 1.1445 | 1.1456 | 1.1422 |
| 16-May-13 | Aberdeen Income-Focused Bond Fund | 1.0657 | 1.0657 | 1.0646 |
| 16-May-13 | Aberdeen Inflation Linked Bond Fund | 1.0425 | 1.0435 | 1.0394 |
| 16-May-13 | Aberdeen Total Return Fixed Income Fund** | 1.0073 | 1.0078 | 1.0063 |
* Prior to 20 June 2012 the Fund was known as the Aberdeen Global Investment Grade Bond Fund.
** Prior to 20 June 2012 the Fund was known as the Aberdeen Balanced Fixed Income Fund.
Please note, all prices are Ex Distribution.