Aberdeen's equity process applies consistently across all our equity portfolios, irrespective of market conditions.
From the company visits and analysis carried out regionally, through to portfolio construction decisions, we adopt a team approach. Cross-coverage of securities locally ensures objectivity and we avoid cultivating 'star' managers. Diversification at the stock level is our main control of risk.
We aim to add value by capitalising on original research.
Equities Investment Process Equities Investment Teams| Effective Date | Fund Name | NAV Price(AU$) | Application Price (AS$) | Redemption Price(AS$) |
|---|---|---|---|---|
| 02-Feb-12 | Aberdeen Actively Hedged International Equities Fund | 1.8483 | 1.8529 | 1.8437 |
| 02-Feb-12 | Aberdeen Asian Opportunities Fund | 1.7645 | 1.7742 | 1.7548 |
| 02-Feb-12 | Aberdeen Australian Equities Fund | 0.7872 | 0.7892 | 0.7852 |
| 02-Feb-12 | Aberdeen China Opportunities Fund | 1.0749 | 1.0787 | 1.0712 |
| 02-Feb-12 | Aberdeen Classic Series Australian Equities Fund | 2.3618 | 2.3677 | 2.3559 |
| 02-Feb-12 | Aberdeen Classic Series Australian Small Companies Fund | 1.6892 | 1.6934 | 1.6850 |
| 02-Feb-12 | Aberdeen Emerging Opportunities Fund | 1.7588 | 1.7684 | 1.7491 |
| 02-Feb-12 | Aberdeen Financials Fund | 1.6123 | 1.6164 | 1.6083 |
| 02-Feb-12 | Aberdeen Fully Hedged International Equities Fund | 0.3676 | 0.3685 | 0.3667 |
| 02-Feb-12 | Aberdeen International Equity Fund | 0.7499 | 0.7518 | 0.7480 |
| 02-Feb-12 | Aberdeen Select Investment Actively Hedged International Equities Fund | 0.6629 | 0.6646 | 0.6612 |
Please note, all prices are Ex Distribution.